Eastroc Beverage adheres to a full lifecycle management strategy for packaging. By deepening packaging lightweighting and material substitution, promoting recycling and turnover across the entire chain, and building a green logistics system, the Company continuously enhances the green competitiveness and long-term brand value of its products.
Table: Eastroc Beverage Packaging Material Type Performance Data
Indicator | Unit | 2024 | 2025 |
Plastic EVA (adhesive) | tonnes | 600.00 | 770.00 |
Plastic EPS | tonnes | 132.22 | 122.22 |
Paper | tonnes | 120,000.00 | 137,081.00 |
Metal | tonnes | 4,500.00 | 4,082.32 |
Others | tonnes | 122.00 | 377.00 |
Packaging Material Intensity | tonnes/RMB million revenue | 25.78 | 23.56 |
Note: The listed packaging material types and amounts cover all packaging materials used by the Company.